| Overview of New and Enhanced 
												 Features
   View 
												 the following summary 
												 of new and modified features 
												 in the most recent version 
												 of Intellect to quickly 
												 see what features we've 
												 added to the program which 
												 may benefit your office. If you are interested in 
												 updating your software, 
												 you should read the complete, 
												 detailed release notes 
												 available on our website. 
												 Click here 
												 for 
												 version 15.06.10.
   The 
												 detailed release notes 
												 contain important information 
												 you need to know 
												 before updating.      Fixes 
												 for reported problems 
												 are not included in the 
												 Overview of New and Enhanced 
												 Features; please refer 
												 to the detailed release 
												 notes.        Independent 
												 Program ICD-10 
												 Look Up Screen:   • Use 
												 PCS' standalone program 
												 to enter either a partial 
												 ICD-10 description or 
												 keyword to query the corresponding 
												 ICD-10 code.   Charges Charge 
												 <Diagnosis Code>:   • 
												 Enter either an 
												 ICD-9 code or partial 
												 ICD-10 description/keyword 
												 in the <Diagnosis Code> 
												 field to display available 
												 ICD-10 codes which match 
												 the entered description. • 
												 Set up an abbreviation 
												 code and enter it in the 
												 <Diagnosis Code> 
												 field to display a list 
												 of diagnosis codes with 
												 that abbreviation code. • 
												 PCM users only. Track 
												 the usage of selected 
												 ICD-10 codes.   Charge 
												 Review:   • 
												 Add a new charge to an 
												 existing charge via the 
												 new Add Charge 
												 right-click menu option 
												 and Charge 
												 Entry 
												 pop up window.  Utility
 Set 
												 Up/Parameter:   • 
												 Employ the new <Delete 
												 Duplicate Imported Charges> 
												 field to choose whether 
												 or not to allow duplicate 
												 charges to be imported. • 
												 Make use of the new <ICD-10 
												 Lookup> field to toggle 
												 the functions of the <Diagnosis 
												 Code> field to allow/disallow 
												 ICD-10 choices to be displayed. • 
												 PCM users only. Use the 
												 new <Update ICD10 Equivalent> 
												 field to enable PCM in 
												 tracking the usage of 
												 selected ICD-10 codes.    Provider/Provider:   • 
												 Enable the new function 
												 of the <Taxonomy> 
												 field in verifying that 
												 the taxonomy code at the 
												 time of subsequent services 
												 matches the taxonomy code 
												 used for the original 
												 procedure.   Diagnosis/Diagnosis:   • 
												 Use the new <Abbreviation> 
												 field to facilitate generating 
												 a diagnosis code list 
												 based on the abbreviation 
												 code in the Charges/Charge 
												 <Diagnosis Code> 
												 field. • 
												 Utilize the 250 character 
												 length in the expanded 
												 the <Description> 
												 field   Schedule Appointment/Full 
												 Day/Survey List Tab:   • 
												 View each survey answer 
												 on the Survey List tab.   Appointment/Print:     • 
												 Generate appointment reports 
												 either by appointment 
												 date or by the date the 
												 appointment was made, 
												 using the new <Date 
												 Selection> field.    |